25returns
$3,866.89total cost
$154.68avg cost / return
23.5 davg turnaround (open → resolved)
3out-of-warranty requests
Returns by product
| HW-WS-KIT Weatherstrip & Sweep Kit | 4 | |
| HW-LS-ST Commercial Lever Lockset, Satin | 4 | |
| DR-STL-32 32" Insulated Steel Door | 4 | |
| FR-AL-CW Aluminum Storefront Frame Kit | 3 | |
| HW-EXT-PB Panic Exit Device, Rim | 3 | |
| HW-CLS-600 Surface Door Closer Series 600 | 3 | |
| HW-HNG-HD Heavy-Duty Ball-Bearing Hinge (3-pack) | 3 | |
| DR-FRP-36 36" Fibreglass Entry Door Slab | 1 |
Cost by product
| HW-WS-KIT Weatherstrip & Sweep Kit | $1,019.07 | |
| DR-STL-32 32" Insulated Steel Door | $694.39 | |
| HW-LS-ST Commercial Lever Lockset, Satin | $641.24 | |
| HW-EXT-PB Panic Exit Device, Rim | $367.36 | |
| HW-CLS-600 Surface Door Closer Series 600 | $356.50 | |
| HW-HNG-HD Heavy-Duty Ball-Bearing Hinge (3-pack) | $303.26 | |
| FR-AL-CW Aluminum Storefront Frame Kit | $302.30 | |
| DR-FRP-36 36" Fibreglass Entry Door Slab | $182.77 |
Returns by root cause
| (not yet determined) | 7 | |
| SHIPPING — Shipping damage | 6 | |
| MATERIAL — Defective material / component | 4 | |
| WEAR — Normal wear | 3 | |
| SUPPLIER — Supplier part failure | 3 | |
| NFF — No fault found | 1 | |
| INSTALL — Installation error | 1 |
Cost by type
| labour | $1,543.75 | |
| parts | $1,375.14 | |
| freight | $948.00 |
Dispositions
| (pending) | 10 | |
| Replace | 6 | |
| Credit | 5 | |
| Repair | 3 | |
| Reject | 1 |
Avg turnaround by product (days)
| FR-AL-CW | 28.9 | |
| DR-FRP-36 | 27.7 | |
| HW-HNG-HD | 27.2 | |
| HW-CLS-600 | 24.1 | |
| HW-LS-ST | 23.2 | |
| HW-WS-KIT | 21.1 | |
| DR-STL-32 | 20.6 | |
| HW-EXT-PB | 18.8 |