13returns
$1,231.76total cost
$94.75avg cost / return
21.2 davg turnaround (open → resolved)
1out-of-warranty requests
Returns by product
| DR-STL-32 32" Insulated Steel Door | 3 | |
| HW-WS-KIT Weatherstrip & Sweep Kit | 2 | |
| FR-AL-CW Aluminum Storefront Frame Kit | 2 | |
| HW-EXT-PB Panic Exit Device, Rim | 2 | |
| HW-CLS-600 Surface Door Closer Series 600 | 1 | |
| HW-HNG-HD Heavy-Duty Ball-Bearing Hinge (3-pack) | 1 | |
| HW-LS-ST Commercial Lever Lockset, Satin | 1 | |
| DR-FRP-36 36" Fibreglass Entry Door Slab | 1 |
Cost by product
| DR-STL-32 32" Insulated Steel Door | $560.89 | |
| HW-WS-KIT Weatherstrip & Sweep Kit | $295.34 | |
| HW-HNG-HD Heavy-Duty Ball-Bearing Hinge (3-pack) | $192.76 | |
| DR-FRP-36 36" Fibreglass Entry Door Slab | $182.77 | |
| FR-AL-CW Aluminum Storefront Frame Kit | $0.00 | |
| HW-EXT-PB Panic Exit Device, Rim | $0.00 | |
| HW-CLS-600 Surface Door Closer Series 600 | $0.00 | |
| HW-LS-ST Commercial Lever Lockset, Satin | $0.00 |
Returns by root cause
| (not yet determined) | 7 | |
| SHIPPING — Shipping damage | 3 | |
| SUPPLIER — Supplier part failure | 1 | |
| MATERIAL — Defective material / component | 1 | |
| INSTALL — Installation error | 1 |
Cost by type
| labour | $503.75 | |
| freight | $366.00 | |
| parts | $362.01 |
Dispositions
| (pending) | 10 | |
| Replace | 1 | |
| Repair | 1 | |
| Credit | 1 |
Avg turnaround by product (days)
| DR-FRP-36 | 27.7 | |
| DR-STL-32 | 20.2 | |
| HW-WS-KIT | 15.8 |